For screen reader problems with this website, please call910-944-23139 1 0 9 4 4 2 3 1 3Standard carrier rates apply to texts.
Product Dimensions 33"h x 19"w x 22.5"d
Stainless steel door with large glass window showcases your beverages for easy selection. Five genuine oak shelves enjoy the natural look and dependability of 3 full depth & 2 half depth wooden shelves.Read More
$979.00
Save $97.90
Have ample space for your favorites with 4.1 cu. ft. of capacity
Showcases your beverages for easy selection
Enjoy the natural look and dependability of 3 full depth & 2 half depth wooden shelves
Easily set the exact temperature between 41ºF and 61ºF
Makes it easy to see what is inside
Allows for installation flexibility
Built-in capable, requires standard countertop height for under counter installation
Keep items safe and secure for personal use
General Specs | |
| Product Weight (lbs.) | 72 |
| Width (in.) | 19 |
| ENERGY STAR Certified | No |
| Depth (in.) | 22.5 |
| Height (in.) | 33 |
| Locking Door | No |
| Light(s) | Yes |
| Door Swing Option | Right Hinge |
| Number of Shelves | 5 |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Appliance Fit Width (in.) | 19 |
| Wifi Capable | No |
| Color | Stainless Steel |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Overall Height (in.) | 33 |
| Under The Counter Capable | Yes |
| Door Panel Type | Glass |
| Number of Bottles Stored | 31 |
| Color Finish Name | Stainless with Black Case |
| Bottle Capacity | 31 |
| ADA Compliant | No |
| Smart Compatible | No |
| Total Capacity (cu. ft.) | 4.1 |
| Shipping Width (in.) | 20.5 |
| Shipping Height (in.) | 35 |
| Voltage | 120 |
| Frequency | 60 |
Features | |
| Control Type | Actual Temperature Display Electronic |
| Control Location | Front |
| Defrost Type | Auto |
| Adjustable Temperature Control | Yes |
| Removable Shelves | 5 (3 Full-Depth Removable; 2 Half-Depth) |
| Shelves/Racks - Total Number | 5 Shelves |
| Wine Racks | Wooden Wine Shelf |
| Case Material | Steel |
| Interior Lighting | Yes |
| Leveling System | 2 Front Leveling Legs |
Capacity | |
| Unit Capacity | 125 cans or 31 wine bottles |
Appearance | |
| Door Stops | Yes |
| Door Style | Tinted Glass with Stainless Steel |
| Door Swing | Right-Swing |
| Handle | Yes |
| Installation | Built-In or Free-Standing Free-Standing |
Weights and Dimensions | |
| Depth with Door Open 90° | 38 5/8 in |
| Back Air Clearances | 0 in |
| Side Air Clearances | 0 in |
| Top Air Clearances | 0 in |
| Case Depth Without Door | 18 3/4 in |
| Depth Without Handle | 20 3/4 in |
| Height to Top of Case | 31 1/2 in |