For screen reader problems with this website, please call910-944-23139 1 0 9 4 4 2 3 1 3Standard carrier rates apply to texts.
Product Dimensions 34.37"h x 23.43"w x 24.88"d
Galanz 5.7 Cu. Ft Stainless Steel Built-In Beverage Cooler holds 172 Cans and features digital temperature control and 3 sliding wire shelves.Read More
172 Cans
Stainless Steel
Digital Temperature Control
3 Sliding Wire Shelves
Aluminum Grip Handle
LED Interior Lighting
See Through Double Glass Doors
Reversible Door
Compressor Type Cooling System
2 Leveling Front Legs
General Specs | |
| Product Weight (lbs.) | 81.4 |
| Width (in.) | 23.43 |
| ENERGY STAR Certified | No |
| Depth (in.) | 24.88 |
| Height (in.) | 34.37 |
| Locking Door | No |
| Light(s) | LED Interior Lighting |
| Door Swing Option | Reversible Hinge |
| Number of Shelves | 3 |
| Appliance Fit Width (in.) | 24 |
| Wifi Capable | No |
| Color | Stainless Steel |
| Installation Type | Built-In or Freestanding |
| Depth Type | Counter Depth |
| Overall Height (in.) | 34.37 |
| Under The Counter Capable | Yes |
| Door Panel Type | Glass |
| Color Finish Name | Stainless Steel |
| Outdoor Approved | No |
| ADA Compliant | No |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Total Capacity (cu. ft.) | 5.7 |
| Voltage | 120 |
| Frequency | 60 |
5 out of 5
7 Reviews
7 Reviews